Delta Valley Diving
Team Records
Highest Scoring Dive | Score | Dive | Meet |
---|---|---|---|
Collin | 65.80 | 305c (3m) | Zones 2018 |
Cari | 58.80 | 5235d (3m) | Far Westerns 2015 |
Diver | Event | Board | Score | Meet |
---|---|---|---|---|
Lucius | Boys 9 & under | 1m | 122.80 | Santa Clara Invite 2018 |
Lucius | Boys 9 & under | 3m | 118.00 | DVD Invite 2018 |
Lucius | Boys 11 & under | 1m | 207.30 | Regions 2019 |
Lucius | Boys 11 & under | 3m | 216.45 | Regions 2019 |
Collin | Boys 11 & under | Plat | 109.95 | Far Westerns 2013 |
Lucius | Boys 12-13 | 1m | 278.50 | Zone E Champs 2022 |
Collin | Boys 12-13 | 3m | 308.45 | Far Westerns 2015 |
Collin | Boys 12-13 | Plat | 233.35 | Regions 2015 |
Collin | Boys 14-15 | 1m | 344.55 | Far Westerns 2017 |
Collin | Boys 14-15 | 3m | 373.75 | Capital Invite 2017 |
Collin | Boys 14-15 | Plat | 264.55 | Santa Clara Invite 2017 |
Collin | Boys 16-18 | 3m | 517.10 | Far Westerns 2019 |
Collin | Boys 16-18 | 3m | 543.85 | Far Westerns 2019 |
Collin | Boys 16-18 | Plat | 386.30 | Santa Clara Invite 2019 |
Ashley | Girls 11 & under | 1m | 178.20 | Sherman Fall Invite 2019 |
Ashley | Girls 12-13 | 3m | 148.60 | Santa Clara Invite 2019 |
Brooklyn | Girls 12-13 | 1m | 249.65 | Regions 2019 |
Brooklyn | Girls 12-13 | 3m | 268.05 | Regions 2019 |
Brooklyn | Girls 12-13 | Plat | 161.20 | Far Westerns 2019 |
Salem | Girls 14-15 | 1m | 335.80 | Far Westerns 2019 |
Salem | Girls 14-15 | 3m | 364.25 | Santa Clara Invite 2019 |
Salem | Girls 14-15 | Plat | 243.65 | Far Westerns 2019 |
Cari | Girls 16-18 | 1m | 393.15 | Capital Invite 2014 |
Cari | Girls 16-18 | 3m | 439.30 | Capital Invite 2014 |
Natasha | Girls 16-18 | Plat | 340.05 | Zones 2015 |
Seniors | ||||
Cari | Women | 1m | 223.15 | Far Westerns 2015 |
Cari | Women | 3m | 251.60 | Far Westerns 2015 |
Carson | Men | 1m | 294.75 | Sherman Summer 2016 |
Robert | Men | 3m | 236.85 | Far Westerns 2013 |
Upcoming Events
Recent Photos
Recent Videos