Delta Valley Diving
National & State Qualifiers
Here is a list of divers who have made USA Diving Nationals and how they've done! Divers qualify to Nationals from Zones (As of 2022, the top 8 from each Zone qualify to Nationals. A top 3 results at Zones results in the diver automatically qualifying for the Semi-Finals at Nationals)
National Qualifier | Year | Meet | Events | Zones Results |
---|---|---|---|---|
Lucius | 2022 | USA Diving Nationals | 1m, 3m (Did not attend) | 1m - 2nd |
Lucius | 2021 | USA Diving Nationals | 1m (Finals, 12th) 3m (Semis, 21st) | 1m - 2nd 3m - 2nd |
Liam | 2021 | USA Diving Nationals | 1m (Semis, 16th) 3m (Semis, 18th) | 1m - 1st 3m - 1st |
Collin (16-18) | 2021 | USA Diving Nationals | 1m (Prelims, 35th) | 1m - 7th 3m - 11th |
Lucius (11u) | 2019 | USA Diving Nationals | 1m (Semis, 14th) | 1m - 1st 3m - 2nd |
Collin (16-18) | 2019 | USA Diving Nationals | 1m (Semis, 28th) | 1m - 5th 3m - 7th |
Brooklyn (12-13) | 2019 | USA Diving Nationals | 1m (Did not attend) | 1m - 9th |
Collin (16-18) | 2018 | USA Diving Nationals | 1m (Prelims, 16th) 3m (Semis, 19th) | 1m - 5th 3m - 3rd |
Collin (14-15) | 2017 | USA Diving Nationals | 3m (Did not attend) | 3m - 7th |
Natasha (16-18) | 2016 | ATT Nationals | Platform (Did not Attend) | Plat - 7th |
Collin (14-15) | 2016 | ATT Nationals | 1m (Did not Attend) 3m (Did not Attend) | 1m - 7th 3m - 6th |
Collin (12-13) | 2015 | ATT Nationals | 1m (Prelims, 18th) 3m (Prelims, 17th) Platform (Semis, 32nd) | 1m - 8th 3m - 8th Plat - 7th |
Cari (16-18) | 2014 | Age Group Nationals | 1m (Prelims, 22nd) 3m (Prelims, 18th) | 1m - 13th 3m - 11th |
Collin (12-13) | 2014 | Age Group Nationals | 1m (Prelims, 13th) 3m (Prelims, 20th) Platform (Prelims, 13th) | 1m - 10th 3m - 11th Plat - 9th |
Cari (16-18) | 2014 | West Nationals | 3m (29th) | (Regions) |
Collin (12-13) | 2014 | West Nationals | 1m (17th) 3m (21st) | (Regions) 1m - 6th 3m - 6th |
Collin (11u) | 2013 | West Nationals | 1m (17th) 3m (17th) | (Regions) 1m - 4th 3m - 4th |
We've also had multiple athletes qualify for the California State High School Championships. The state championships began in 2015 and DVD has been represented every year since it began with our qualifying 3 out of 4 spots on the girls side in 2022 from the Sac-Joaquin Section including champion Savanna.
CIF State Championships | Year | Results |
---|---|---|
Savanna (Jr) | 2022 | 8th (Finals) 453.75 (All-American/Sac-Joaquin Section Champion) |
Riley (So) | 2022 | 11th (Finals) 415.75 |
Salem (Sr) | 2022 | 14th (Finals) 410.05 |
Collin (So) | 2019 | 4th (Finals) 496.40 (All-American) |
Nick (Sr) | 2019 | 13th (Finals) 425.35 |
Madison (Sr) | 2019 | 15th (Finals) 412.65 (Sac-Joaquin Section Champion) |
Salem (Fr) | 2019 | 17th (Semis) 282.75 |
Collin (Fr) | 2018 | 8th (Finals) 471.35 (All-American) |
Nick (Jr) | 2018 | 14th place (Finals) 418.10 (NCS Section Champion) |
Madison (Jr) | 2018 | 16th place (Finals) 416.60 |
Nick (So) | 2017 | 18th place (Semis) 302.90 |
Carson (Sr) | 2016 | 12th place (Finals) 456.20 (Sac-Joaquin Section Champion) |
Natasha (Sr) | 2016 | 14th place (Finals) 435.95 |
Carson (Jr) | 2015 | 16th place (Finals) 443.30 |
Natasha (Jr) | 2015 | 16th place (Finals) 411.50 |