Delta Valley Diving
Future Champions Team Records
Driver | Event | Board | Score | Meet |
---|---|---|---|---|
Future Champions | ||||
Collin | Boys Level 1 | 1m | 107.00 | Dos Rios Invite 2012 |
Liam | Boys Level 1 | 3m | 88.00 | DVD Invite 2017 |
Janell | Girls Level 1* | 1m | 137.30 | Sherman Fall Invite 2011 |
Ahmiyah | Girls Level 1 | 1m | 94.50 | Pre-Regions 2018 |
Shelby | Girls Level 1 | 3m | 114.00 | FC Invite 2013 |
Andy | Boys Level 2 | 1m | 120.30 | Sherman Fall Invite 2017 |
Andy | Boys Level 2 | 3m | 114.70 | DVD Invite 2017 |
Cameron | Boys Level 2 | Plat | 122.50 | Far Westerns 2015 |
Haylee | GIrls Level 2* | 1m | 145.30 | Sherman Fall Invite 2011 |
Shelby | Girls Level 2 | 1m | 125.20 | Far Westerns 2018 |
Leila | Girls Level 2* | 3m | 130.75 | Dos Rios Invite 2011 |
Alyssa | Girls Level 2 | 3m | 122.00 | Far Westerns 2019 |
Nena | Girls Level 2 | Plat | 111.50 | Santa Clara Invite 2019 |
Mason | Boys Level 3 | 1m | 114.85 | Sherman Fall Invite 2017 |
Julian | Boys Level 3 | 3m | 124.30 | Santa Clara Invite 2018 |
Leila | Girls Level 3* | 1m | 138.30 | Far Westerns 2011 |
Payton | Girls Level 3 | 1m | 122.70 | Pre-Regions 2019 |
Alisha | Girls Level 3* | 3m | 153.05 | Dos Rios Invite 2011 |
Nena | Girls Level 3 | 3m | 137.10 | Far Westerns 2019 |
Emily N. | Girls Level 3 | Plat | 107.80 | Santa Clara Invite 2016 |
Mackenzie | Girls Level 4 | 1m | 135.60 | Dos Rios Invite 2013 |
Avery | Girls Level 4 | 3m | 120.95 | Cal Invite 2019 |
Tim | Boys Level 5 | 1m | 147.95 | Capital Pre Regions 2017 |
Sebastian | Boys Level 5 | 3m | 144.15 | Far Westerns 2017 |
Gabby | Girls Level 5 | 1m | 156.10 | Sherman Summer 2018 |
Avery | Girls Level 5 | 3m | 160.95 | Far Westerns 2012 |
Tim | Boys Level 6 | 1m | 146.25 | Far Westerns 2017 |
Tim | Boys Level 6 | 3m | 117.90 | DVD Invite 2018 |
Cate | Girls Level 6 | 1m | 179.35 | DVD Invite 2019 |
Romi | Girls Level 6 | 3m | 178.95 | Pre-Regions 2019 |
Tim | Boys Level 7 | 157.95 | 157.95 | DVD Invite 2017 |
Cameron | Boys Level 7 | 3m | 161.95 | Santa Clara Invite 2016 |
Gabby | Girls Level 7 | 1m | 148.65 | Sherman Fall Invite 2018 |
Kylie | Girls Level 7 | 3m | 205.75 | Capital Pre Region 2017 |
Romi | Girls Level 7 | Plat | 191.30 | Santa Clara Invite 2019 |
Collin | Boys Level 8 | 3m | 231.30 | Chili Classic 2018 |
Logan | Girls Level 8 | 1m | 178.15 | FC Invite 2013 |
Brooklyn | Girls Level 8 | 3m | 209.45 | Pre-Regions 2019 |
Team Records